| ZAN Controllers Online | |
There are no controllers online |
| ZAN Pilots Online | ||
| Callsign | DEP | ARR |
| AAR284 | PANC | KLAX |
| COA1025 | RPLL | PANC |
| SQC7970 | PANC | KLAX |
Last Updated: 19:51z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
Complete Stats Here | |
Stats as of September 30th, 2007
| ARTCC | |
|---|---|
| vZAN General SOPS | April 2008 |
| Vancouver LOA | November 2008 |
| Edmonton LOA | November 2008 |
| Oakland Oceanic LOA | November 2008 |
Copyright ©2009 Anchorage ARTCC on VATSIM