Self Monitored Training Position
Our Crew
| CID | Name | Rating | Minor TWR | ANC TWR | Minor APP | A11 | CTR | Comments |
|---|---|---|---|---|---|---|---|---|
| 936654 | Alton, Christian (CA) | S3 | ||||||
| 988756 | Boudreaux Jr, Jack (JB) | S3 | ||||||
| 897946 | Collier,William (WC) | C3 | ||||||
| 1011629 | DeFouw, Douglas (DD) | C1 | ||||||
| 930755 | Gardner, Ryan (RG) | C3 | ||||||
| 1085167 | Gonzalez, Ramsay (RZ) | OBS | ||||||
| 1084473 | Hammond, Michael (MA) | OBS | ||||||
| 976708 | Henderson, Kevin (KH) | I1 | Air Traffic Manager | |||||
| 825556 | Hunter, Reece (RH) | C3 | ||||||
| 955896 | Koehler, Bob (BK) | C1 | Event Coordinator | |||||
| 1088285 | Lamm, Harry (HL) | OBS | ||||||
| 1025691 | Laster, Josh (JL) | C1 | ||||||
| 1086664 | Lystad, Brett (BL) | OBS | ||||||
| 875722 | Mcgee, Chris (CX) | C3 | ||||||
| 1039257 | Quincy, Jared (JQ) | S3 | ||||||
| 970177 | Scott, Mike (MS) | I1 | Deputy Air Traffic Manager | |||||
| 846001 | Scott, Robert (RS) | C3 | ||||||
| 1020664 | Smith, DeRonn (DX) | S1 | ||||||
| 948991 | Spektor, David (DS) | I3 | Training Administrator |
Inactive Controllers
| CID | Name | Rating | Minor TWR | ANC TWR | Minor APP | A11 | CTR | Comments |
|---|
Visiting Controllers
| CID | Name | Rating | Minor TWR | ANC TWR | Minor APP | A11 | CTR | Comments |
|---|---|---|---|---|---|---|---|---|
| 997868 | Bertolini,Mike (MB) | S3 | LOA | |||||
| 810078 | Biderman, Paul (PB) * | I1 | ||||||
| 999470 | Gualardo, Zach (ZG) * | S1 | ||||||
| 936326 | Hamilton, James (JX) | I1 | ||||||
| 1045842 | Hoefnagel , Nils (NH) * | S3 | ||||||
| 1020280 | King, Thomas (TH) | S3 | ||||||
| 968534 | Laird,,Knight (KL) | S3 | ||||||
| 945572 | Lajoie, Chris (CJ) | C3 | ||||||
| 952716 | Lloyd, Cornell (CL) | C3 | VATUSA8 | |||||
| 1004310 | Obregon, Jose (LR) | I1 | ||||||
| 965346 | Parry, Ryan (RX) | S3 | ||||||
| 810637 | Rizzi, Chris (CR) | SUP | ||||||
| 896359 | Ruminski, Richard (RR) | I1 | VATUSA11 | |||||
| 960263 | Seeley, Tom (SE) | I1 | VATUSA9 | |||||
| 921387 | Shannon, Lawrence (LS) | C3 |
* Denotes a visiting controller that is marked as inactive
Controller Stats have been moved to here
